Membership Fees at Blackwell Grange Golf Club
At Blackwell Grange Golf Club, we offer a range of membership options to suit golfers of all ages and abilities. Whether you’re a seasoned player, a casual golfer, or just starting your golfing journey, we have the perfect membership for you.
Individual Membership Options
(Effective from 27th February 2026)
| Description | Annual Subscription | England Golf | Durham County Golf Union | VAT | Total Payable |
Joining Fee |
| Affiliation Fees | ||||||
| Full 7 Day | £1026.00 | £12.00 | £7.00 | - | £1045.00 | £250.00 |
| Aged 29 years | £911.00 | £12.00 | £7.00 | - | £930.00 | £250.00 |
| Aged 28 years | £796.00 | £12.00 | £7.00 | - | £815.00 | £160.00 |
| Aged 27 years | £681.00 | £12.00 | £7.00 | - | £700.00 | £160.00 |
| Aged 26 years | £566.00 | £12.00 | £7.00 | - | £585.00 | £120.00 |
| Aged 21-25 years | £451.00 | £12.00 | £7.00 | - | £470.00 | £120.00 |
| Over 80: 25 years membership | £513.00 | £12.00 | £7.00 | - | £532.00 | N/A |
| 5 Day (category closed) | £926.00 | £12.00 | £7.00 | - | £945.00 | N/A |
| Flexible | £511.00 | £12.00 | £7.00 | - | £530.00 | £120.00 |
| Country | £741.00 | £12.00 | £7.00 | - | £760.00 | £250.00 |
| Youth (18-20) | £181.00 | £12.00 | £7.00 | - | £200.00 | N/A |
| Junior (under 18) | £96.00 | £12.00 | £7.00 | - | £115.00 | N/A |
| Academy | £40.00 | - | - | - | £40.00 | N/A |
| Driving Range | £70.00 | - | - | - | £70.00 | N/A |
| Social | £25.00 | £0.00 | £0.00 | £5.00 | £30.00 | N/A |
For all membership inquiries or to join, please get in touch with us, at 01325 464458 (Option 3) or via email at: manager@blackwellgrangegolf.com.


