Membership Fees at Blackwell Grange Golf Club
At Blackwell Grange Golf Club, we offer a range of membership options to suit golfers of all ages and abilities. Whether you’re a seasoned player, a casual golfer, or just starting your golfing journey, we have the perfect membership for you.
Individual Membership Options
(Effective from 1st January 2025)
(Joining Fee applies from 01 April 2025)
Description | Annual Subscription | England Golf | Durham County Golf Union | VAT | Total Payable | From 01/04/2025 |
Affiliation Fees | Joining Fee | |||||
Full 7 Day | £931.75 | £11.25 | £7.00 | - | £950.00 | £150.00 |
Aged 29 years | £826.75 | £11.25 | £7.00 | - | £845.00 | £150.00 |
Aged 28 years | £721.75 | £11.25 | £7.00 | - | £740.00 | £100.00 |
Aged 27 years | £616.75 | £11.25 | £7.00 | - | £635.00 | £100.00 |
Aged 26 years | £511.75 | £11.25 | £7.00 | - | £530.00 | £75.00 |
Aged 21-25 years | £406.75 | £11.25 | £7.00 | - | £425.00 | £75.00 |
Over 80: 25 years membership | £465.88 | £11.25 | £7.00 | - | £484.13 | N/A |
5 Day (category closed) | £831.75 | £11.25 | £7.00 | - | £850.00 | N/A |
Flexible | £466.75 | £11.25 | £7.00 | - | £485.00 | £75.00 |
Country | £671.75 | £11.25 | £7.00 | - | £690.00 | £150.00 |
Youth (18-20) | £161.75 | £11.25 | £7.00 | - | £180.00 | N/A |
Junior (13-17) | £86.75 | £11.25 | £7.00 | - | £105.00 | N/A |
Academy | £40.00 | - | - | - | £40.00 | N/A |
Driving Range | £65.00 | - | - | - | £65.00 | N/A |
Social | £22.00 | £0.00 | £0.00 | £4.40 | £26.40 | N/A |
For all membership inquiries or to join, please contact Neil Clarke, our Club Secretary, at 01325 464458 (Option 3) or via email at: secretary@blackwellgrangegolf.com.